| Tuesday 7th | ICE London | London, UK |
| Wednesday 8th | Lyceum Fire & Ice 20 years! | London, UK |
| Tuesday 28th | Casino eSports Conference | Las Vegas, USA |
| Tuesday 7th | iGaming NEXT: New York | New York City, USA |
| Wednesday 8th | Gaming Expo Francophone Africa (GEFA) | Casablanca, Morocco |
| Monday 13th | SiGMA Eurasia | Dubai, UAE |
| Wednesday 29th | Prague Gaming & TECH Summit 23 | Prague, Czech Republic |
| Wednesday 19th | SAGSE LATAM 2023 | Buenos Aires, Argentina |
| Tuesday 16th | Mare Balticum Gaming & Tech Summit 23 | Riga, Latvia |
| Thursday 25th | Gambling Brasil | São Paulo, Brazil |
| Tuesday 13th | Canadian Gaming Summit 2023 | Toronto, Ontario, Canada |
| Wednesday 21st | iGaming NEXT: Valletta | Valletta, Malta |
| Thursday 22nd | iGaming Central America | San Jose, Costa Rica |
| Monday 26th | World Gaming Executive Summit | Barcelona, Spain |
This feature was first carried in iGaming Capital magazine 2023, the sister publication to iGamingCapital.mt, produced by Content House Group
The MGA’s recent review of the local football betting market focused on B2C Type 2 licensees, analysing data from the 2023-2024 football season
The newly released publication offers fresh insights on compliance, innovation and responsible leadership shaping the industry’s future
The company manages some 150 websites, including AskGamblers.com and World Sports Network
automateAP transforms the Accounts Payable function with end-to-end, AI-powered automation